2026 SCHEDULE OF STI TRAINING


# Type Course No Course Title Dur.(wks) Start Date End Date Closing Date
1BlendedST26.01Macroeconomic Policy Communication (MPC) - Blended1Jan 12, 2026Jan 16, 2026Oct 27, 2025
2In PersonST26.10Balance of Payments and International Investment Position Statistics - Intermediate (BPIIPS-M)2Jan 12, 2026Jan 23, 2026Oct 26, 2025
3In PersonST26.02Strengthening the Effectiveness of AML CFT Frameworks (AML) * CANCELLED *1Jan 26, 2026Jan 30, 2026Aug 29, 2025
4In PersonST26.11Managing Capital Flows: Macroeconomic Analysis and Policies (MCF)2Jan 26, 2026Feb 6, 2026Oct 30, 2025
5In PersonST26.03Fiscal Transparency and Governance (FTS)1Mar 2, 2026Mar 6, 2026Dec 1, 2025
6In PersonST26.08Macro-relevant Environment and Climate Change Statistics (CCS-I)1Mar 2, 2026Mar 6, 2026Oct 3, 2025
7In PersonST26.09Quarterly National Accounts Advanced (QNA-A)2Mar 16, 2026Mar 27, 2026Jan 10, 2026
8In PersonST26.05Central Bank Digital Currencies: Principles and Policy Considerations (CBDC)1Mar 23, 2026Mar 27, 2026Dec 8, 2025
9In PersonST26.06Bank Restructuring and Resolution (BR)1Apr 6, 2026Apr 10, 2026Jan 5, 2026
10In PersonST26.07Fiscal Sustainability (FS)2Apr 6, 2026Apr 17, 2026Nov 7, 2025
11In PersonST26.04Monetary Policy (MP)2Apr 13, 2026Apr 24, 2026Dec 19, 2025
12In PersonST26.13Financial Sector Surveillance (FSS)2May 4, 2026May 15, 2026Feb 6, 2026
13In PersonST26.12Exchange Rate Policy (ERP)2May 4, 2026May 15, 2026Feb 16, 2026
14In PersonST26.14Monetary and Fiscal Policy Analysis with DSGE Models (DSGE)2May 25, 2026Jun 5, 2026Feb 9, 2026
15In PersonST26.15Local Currency Bond Market Development (LCBM)1Jun 1, 2026Jun 5, 2026Feb 2, 2026
16In PersonST26.16Inclusive Growth (IG)2Jun 15, 2026Jun 26, 2026Feb 20, 2026
17In PersonST26.29Workshop on Financial Access Data Collection and Usage (FADC)1Jun 22, 2026Jun 26, 2026Feb 28, 2026
18In PersonST26.17Nowcasting (NWC)2Jul 13, 2026Jul 24, 2026Mar 30, 2026
19In PersonST26.18Fiscal Rules and Frameworks (FRAF)1Aug 24, 2026Aug 28, 2026Mar 22, 2026
20In PersonST26.19Macro-Financial Implications of Central Bank Digital Currencies, Non-Bank Private Monies, and Digital Payment Innovations (CCBDC)1Sep 14, 2026Sep 18, 2026May 22, 2026
21In PersonST26.28Reflecting Digitalization in Financial Sector Statistics (RDFSS)1Sep 21, 2026Sep 25, 2026Apr 24, 2026
22In PersonST26.20Workshop on Corporate and Household Insolvency (CHI)1Oct 21, 2026Oct 23, 2026Jul 1, 2026
23In PersonST26.22Sovereign Risk and Debt Sustainability Framework for Market Access Countries (SRDSF-MAC)1Oct 26, 2026Oct 30, 2026Jul 13, 2026
24BlendedST26.21Macroeconomic Policy Communication (MPC)1Oct 26, 2026Oct 30, 2026Jul 3, 2026
25In PersonST26.24Big Data for Macroeconomic Statistics (BDMS)1Nov 2, 2026Nov 6, 2026Jun 5, 2026
26In PersonST26.23Fintech Market Development and Policy Implications (FINTECH)2Nov 2, 2026Nov 13, 2026Jun 5, 2026
27In PersonST26.25Macro-Stress Testing (MST)1Nov 23, 2026Nov 27, 2026Aug 17, 2026
28In PersonST26.27Fiscal Policy Analysis (FPA)2Nov 30, 2026Dec 11, 2026Aug 17, 2026
29In PersonST26.26Macroeconomics of Climate (MC)2Nov 30, 2026Dec 11, 2026Jul 3, 2026