2027 SCHEDULE OF STI TRAINING


# Type Course No Course Title Dur.(wks) Start Date End Date Closing Date
1In PersonST27.01International Reserve Statistics (IRS)1Jan 11, 2027Jan 15, 2027Aug 14, 2026
2In PersonST27.02Consumer Price Index-Advanced (CPI-A)1Jan 18, 2027Jan 22, 2027Oct 5, 2026
3In PersonST27.03Macroeconomic Diagnostics (MDS)2Jan 18, 2027Jan 29, 2027Aug 21, 2026
4In PersonST27.04Fintech and Digital Money: Selected Issues (FDMSI)1Jan 25, 2027Jan 29, 2027Sep 1, 2026
5In PersonST27.13Monetary and Financial Statistics - Intermediate (MFS-M)2Feb 22, 2027Mar 5, 2027Sep 25, 2026
6In PersonST27.05Fiscal Transparency and Governance (FTG)1Mar 1, 2027Mar 5, 2027Oct 2, 2026
7In PersonST27.06Cyber Risk Regulation and Supervision (CRS)2Mar 8, 2027Mar 19, 2027Oct 30, 2026
8In PersonST27.07Central Bank Digital Currencies: Principles and Policy Considerations (CBDC)1Mar 8, 2027Mar 12, 2027Nov 23, 2026
9In PersonST27.08Selected Issues in the Evolving Financial Regulatory Framework (FRF)1Mar 15, 2027Mar 19, 2027Oct 16, 2026
10In PersonST27.10Advanced IMF Course on Legal Aspects of IMF Lending and Surveillance in the Context of a Dynamically Evolving Globa (LAIF)1Mar 29, 2027Apr 2, 2027Oct 30, 2026
11In PersonST27.09Monetary Policy (MP)2Mar 29, 2027Apr 9, 2027Jan 4, 2027
12In PersonST27.11Confronting Macro-Critical Corruption (CMCC)1Apr 12, 2027Apr 16, 2027Jan 4, 2027
13In PersonST27.12Institutional Sector Accounts-Advanced (ISA-A)2Apr 12, 2027Apr 23, 2027Nov 13, 2026
14BlendedST27.14Financial Programming and Policies (FPP) - Blended2Apr 19, 2027Apr 30, 2027Nov 20, 2026