2025 SCHEDULE OF STI TRAINING


# Type Course No Course Title Dur.(wks) Start Date End Date Closing Date
1In PersonST25.10Balance of Payments and International Investment Position Statistics - Intermediate (BPIIPS-M)2Jan 13, 2025Jan 24, 2025Oct 31, 2024
2BlendedST25.34Macroeconomic Policy Communication (MPC)1Jan 20, 2025Jan 24, 2025Nov 7, 2024
4In PersonST25.09Managing Capital Flows: Macroeconomic Analysis and Policies (MCF)2Feb 10, 2025Feb 21, 2025Nov 22, 2024
3In PersonST25.08Government Finance Statistics Advanced (GFS-A)2Feb 10, 2025Feb 21, 2025Nov 10, 2024
5BlendedST25.06Model-Based Monetary Policy Analysis and Policies (MPAF) *CANCELLED*Mar 3, 2025Mar 14, 2025
6In PersonST25.07Strengthening the Effectiveness of AML/CFT Frameworks (AML)1Mar 3, 2025Mar 7, 2025Oct 25, 2024
7In PersonST25.05Selected Issues in Evolving Financial Regulatory Frameworks (FRF)1Mar 10, 2025Mar 14, 2025Nov 15, 2024
9In PersonST25.04Central Bank Digital Currencies (CBDC)1Mar 17, 2025Mar 21, 2025Jan 6, 2025
8In PersonST25.03National Accounts Statistics - Advanced (NAS-A)2Mar 17, 2025Mar 28, 2025Dec 31, 2024
10In PersonST25.01Fintech and Digital Money Selected Issues (FDMSI)1Apr 7, 2025Apr 11, 2025Jan 13, 2025
11In PersonST25.02Fiscal Sustainability (FS) *CANCELLED*Apr 14, 2025Apr 25, 2025
12In PersonST25.12Cyber Risk Regulation and Supervision (CRS)1May 5, 2025May 9, 2025Feb 7, 2025
13In PersonST25.13Confronting Macro-Critical Corruption (CMCC)1May 19, 2025May 23, 2025Jan 31, 2025
14In PersonST25.14Financial Sector Surveillance (FSS)2May 19, 2025May 30. 2025Mar 3, 2025
15In PersonST25.15Financial Soundness Indicators (FSI)1Jun 9, 2025Jun 13, 2025Mar 3, 2025
16In PersonST25.17Macroeconomics of Climate Change (MCC)2Jun 16. 2025Jun 27, 2025Feb 7, 2025
17In PersonST25.18Macroeconometric Forecasting and Analysis (MFA)2Jun 30, 2025Jul 11, 2025Apr 15, 2025
18In PersonST25.19Fiscal Frameworks (FF)1Aug 25, 2025Aug 29, 2025Jun 9, 2025
19In PersonST25.20Public Sector Debt Statistics-Advanced (PDS-A)2Sep 1, 2025Sep 12, 2025Jun 30, 2025
20In PersonST25.21Macroeconomic Diagnostics (MDS)2Sep 1, 2025Sep 12, 2025Apr 4, 2025
21In PersonST25.22Gender Inequality and Macroeconomics (GM)1Sep 22, 2025Sep 26, 2025Jul 7, 2025
22In PersonST25.23Workshop on the Sovereign Risk and Debt Sustainability Framework for Market Access Countries (SRDSF-MAC)1Sep 22, 2025Sep 26, 2025Jun 2, 2025
23In PersonST25.25Corporate and Household Insolvency (CHI)0.6Oct 13, 2025Oct 15, 2025Jun 13, 2025
24In PersonST25.26Climate in Macroeconomic Framework (CMF)1Oct 13, 2025Oct 17, 2025May 16, 2025
25In PersonST25.24Safeguards Assessments of Central Banks (SAC)1Oct 27, 2025Oct 31, 2025May 30, 2025
26BlendedST25.27Financial Programming and Policies (FPP)2Oct 27, 2025Nov 7, 2025Jul 29, 2025
27In PersonST25.28Fintech Market Development and Policy Implications (FINTECH)2Nov 3, 2025Nov 14, 2025Aug 18, 2025
28In PersonST25.29Tools for Central Banking Implementation: FX Intervention, Liquidity Forecasting, and Central Bank Balance Stress Testing (CB)1Nov 10, 2025Nov 14, 2025Jun 13, 2025
29In PersonST25.30Financial Market Infrastructures: Principles and Practices (FMI-PP)1Nov 17, 2025Nov 21, 2025Jun 20, 2025
30In PersonST25.31Macro-Stress Testing II - Advanced (MST-A)1Nov 24, 2025Nov 28, 2025Jun 27, 2025
31In PersonST25.32Debt Management, Debt Reporting, and Investor Relations (DMIR)1Dec 1, 2025Dec 5, 2025Sept 1, 2025
32BlendedST25.33Model-Based Monetary Policy Analysis and Forecasting (MPAF)2Dec 1, 2025Dec 12. 2025Jul 4, 2025
33In PersonST25.16Nowcasting (NWC)2Dec 8, 2025Dec 19, 2025Jul 11, 2025